电源电压 | 输出形式 | 分辨率(脉冲/旋转) | 连接方式 | 型号 | ||
---|---|---|---|---|---|---|
DC12~24V | 互补输出 | 100 | 200 | 导线引出型
(1m)* |
E6C3-CWZ5GH (分辨率) 1M
例:E6C3-CWZ5GH 100P/R 1M |
|
300 | 360 | 500 | ||||
600 | 720 | 800 | ||||
1,000 | 1,024 | 1,200 | ||||
1,500 | 1,800 | 2,000 | ||||
2,048 | 2,500 | 3,600 | ||||
DC5~12V | 电压输出 | 100 | 200 | E6C3-CWZ3EH (分辨率) 1M
例:E6C3-CWZ3EH 100P/R 1M |
||
300 | 360 | 500 | ||||
600 | 720 | 800 | ||||
1,000 | 1,024 | 1,200 | ||||
1,500 | 1,800 | 2,000 | ||||
2,048 | 2,500 | 3,600 | ||||
DC5~12V | 线性驱动器输出 | 100 | 200 | E6C3-CWZ3XH (分辨率) 1M
例:E6C3-CWZ3XH 100P/R 1M |
||
300 | 360 | 500 | ||||
600 | 720 | 800 | ||||
1,000 | 1,024 | 1,200 | ||||
1,500 | 1,800 | 2,000 | ||||
2,048 | 2,500 | 3,600 |